Plot-LV FOV camera library
22 camera models from the Plot-LV FOV library. Each page shows how wide the camera sees, its scene width and pixel density at distance, and how far it can detect, observe, recognise and identify.
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Avigilon 5.0C-H6SL-D1 | 28°–95° | 2,592 | 21 m |
| Avigilon 8.0C-H5A-DO1 | 52°–92° | 3,840 | 16 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| AXIS P1387 | 112° | 2,592 | 3.5 m |
| AXIS P3268-LV | 53°–100° | 3,840 | 15 m |
| AXIS Q1656-LE | 47°–113° | 2,688 | 12 m |
| AXIS Q1715 | 76° | 1,920 | 4.9 m |
| AXIS Q1726-LE | 44°–101.8° | 2,688 | 13 m |
| AXIS Q1728-LE | 42°–108° | 3,840 | 20 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Bosch FLEXIDOME IP starlight 8000i 8MP | 44°–117° | 3,840 | 19 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Dahua IPC-HFW5842H-Z4E | 12.8°–48.5° | 3,840 | 68 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Hanwha PNV-A9081R | 45.5°–101.4° | 3,840 | 18 m |
| Hanwha XNV-9082R | 40°–114° | 3,840 | 21 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Hikvision DS-2CD2087G2-L | 84.0°–104° | 3,840 | 8.5 m |
| Hikvision DS-2CD2T86G2-ISU | 59°–102° | 3,840 | 14 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| i-PRO WV-S15700-V2LN | 53°–104° | 3,840 | 15 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Lorex E893AB | 87.9° | 3,840 | 8.0 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Mobotix M73 | 27.0°–84.0° | 3,840 | 32 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Pelco Sarix IME338-1ERS | 38.2°–106° | 2,048 | 12 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Reolink RLC-811A | 31°–105° | 3,840 | 28 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Ubiquiti UniFi Protect G5 Pro | 109.9° | 3,840 | 5.4 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Uniview IPC2328SB-DZK-I0 | 29.2°–107.4° | 3,840 | 29 m |
| Model | Field of view | Horizontal px | Identify up to |
|---|---|---|---|
| Vivotek IB9391-EHTV-v2 | 43°–100° | 3,840 | 19 m |
Ranges cover the lens settings in the library. "Identify up to" is the distance along the centre of the view at 250 px/m, with the camera level; mounting height and tilt shorten it in practice.