Wide lens (2.7 mm)
- Horizontal field of view
- 105°published
- Horizontal resolution
- 3,840 px
- Focal length
- 2.7 mm
- Sensor
- 1/2.8"
DORI distances (EN 62676-4)| Level | px/m | Up to |
|---|
| Detect | 25 | 59 m |
|---|
| Observe | 62 | 24 m |
|---|
| Recognise | 125 | 12 m |
|---|
| Identify | 250 | 5.9 m |
|---|
Scene width at distance| Distance | Scene width | Pixel density |
|---|
| 5 m | 13 m | 295 px/m |
|---|
| 10 m | 26 m | 147 px/m |
|---|
| 20 m | 52 m | 74 px/m |
|---|
| 30 m | 78 m | 49 px/m |
|---|
Checked against the manufacturer's datasheet. Source
Tele lens (13.5 mm)
- Horizontal field of view
- 31°published
- Horizontal resolution
- 3,840 px
- Focal length
- 13.5 mm
- Sensor
- 1/2.8"
DORI distances (EN 62676-4)| Level | px/m | Up to |
|---|
| Detect | 25 | 277 m |
|---|
| Observe | 62 | 112 m |
|---|
| Recognise | 125 | 55 m |
|---|
| Identify | 250 | 28 m |
|---|
Scene width at distance| Distance | Scene width | Pixel density |
|---|
| 5 m | 2.8 m | 1385 px/m |
|---|
| 10 m | 5.5 m | 692 px/m |
|---|
| 20 m | 11 m | 346 px/m |
|---|
| 30 m | 17 m | 231 px/m |
|---|
Checked against the manufacturer's datasheet. Source
How to read these numbers
Distances are measured straight out along the centre of the view, with the camera level. A real camera is mounted high and tilted down, and its pixel density falls off towards the edges of the picture, so the useful range on the ground is usually shorter. Lighting, compression and lens distortion also cut real-world detail.
Plot-LV FOV allows for mounting height, tilt and walls, and shows the real coverage on your own floor plan. What DORI and px/m mean.