Wide lens (2.8 mm)
- Horizontal field of view
- 104°published
- Horizontal resolution
- 3,840 px
- Focal length
- 2.8 mm
- Sensor
- 1/1.8"
DORI distances (EN 62676-4)| Level | px/m | Up to |
|---|
| Detect | 25 | 60 m |
|---|
| Observe | 62 | 24 m |
|---|
| Recognise | 125 | 12 m |
|---|
| Identify | 250 | 6.0 m |
|---|
Scene width at distance| Distance | Scene width | Pixel density |
|---|
| 5 m | 13 m | 300 px/m |
|---|
| 10 m | 26 m | 150 px/m |
|---|
| 20 m | 51 m | 75 px/m |
|---|
| 30 m | 77 m | 50 px/m |
|---|
Not yet checked against the manufacturer's datasheet: confirm before you rely on it. Source
Narrow lens (4 mm)
- Horizontal field of view
- 84.0°calculated from sensor and lens
- Horizontal resolution
- 3,840 px
- Focal length
- 4 mm
- Sensor
- 1/1.8"
DORI distances (EN 62676-4)| Level | px/m | Up to |
|---|
| Detect | 25 | 85 m |
|---|
| Observe | 62 | 34 m |
|---|
| Recognise | 125 | 17 m |
|---|
| Identify | 250 | 8.5 m |
|---|
Scene width at distance| Distance | Scene width | Pixel density |
|---|
| 5 m | 9.0 m | 427 px/m |
|---|
| 10 m | 18 m | 213 px/m |
|---|
| 20 m | 36 m | 107 px/m |
|---|
| 30 m | 54 m | 71 px/m |
|---|
Not yet checked against the manufacturer's datasheet: confirm before you rely on it. Source
How to read these numbers
Distances are measured straight out along the centre of the view, with the camera level. A real camera is mounted high and tilted down, and its pixel density falls off towards the edges of the picture, so the useful range on the ground is usually shorter. Lighting, compression and lens distortion also cut real-world detail.
Plot-LV FOV allows for mounting height, tilt and walls, and shows the real coverage on your own floor plan. What DORI and px/m mean.